Buying Guide
How Much Is an E-Bike in the Philippines?
Filipino buyers usually compare price, wheel count, battery, range, and service before choosing an e-bike. Ofero's current lineup starts from compact 2-wheel lithium e-bikes and goes up to dual-battery scooters and family e-trikes.
Quick answer
Ofero prices currently range from ₱25,800 for the compact Ledo 3 to ₱79,800 for the dual-battery Stareer 5. The right model depends on whether you need a compact daily ride, a long-range electric scooter, or a 3-wheel family e-trike.
What affects e-bike price?
Battery capacity, motor power, wheel count, seating, braking system, dashboard, and service support all affect price. A 48V compact e-bike costs less than a dual-battery 60V electric scooter or family e-trike.
Taglish buyer note
Kung ang tanong mo ay 'magkano ang ebike sa Pilipinas?', compare not only the cash price. Check range, charging time, warranty, load capacity, and where you can get service.
Compare Ofero models
Use the price table as a quick starting point, then open each product page for full specifications.
| Model | Type | Price | Motor | Max Range | Battery |
|---|---|---|---|---|---|
| Ofero Stareer Motor | Electric Scooters | ₱49,800 | 60V 1800W | 100 km (Eco) | 60V 24Ah / 70V 24Ah |
| Ofero Stareer 5 | Electric Scooters | ₱79,800 | 60V 1200W | 130 km (Eco) | 60V 24Ah |
| Ofero Stareer 3 | Electric Scooters | ₱59,800 | 48V 1000W | 120 km (Eco) | 48V 24Ah and 48V 20Ah |
| Ofero Magical 3 | Electric Scooters | ₱49,800 | 48V 600W | 80 km (Eco) | 48V 20Ah |
| Ofero Agila | E-Trikes | ₱69,800 | 60V 800W | 50 km (Eco) | 60V 24Ah |
| Ofero Agila Mini | E-Trikes | ₱49,800 | 48V 800W | 50 km (Eco) | 48V 20Ah |
| Ofero Ledo 3 | Compact E-Bikes | ₱25,800 | 48V 500W | 65 km (Eco) | 48V 12Ah |
| Ofero Zyper 1 | Compact E-Bikes | ₱32,800 | 48V 500W | 75 km (Eco) | 48V 15Ah |
