Buying Guide
E-Trike for Family Philippines
A family e-trike should be chosen for seating, load capacity, route type, storage space, and service support. Ofero's current family e-trike options are Agila and Agila Mini.
Agila
Agila is the larger family-focused e-trike with a listed 60V 800W motor, 300 kg max load, and 50 km Eco range. It fits buyers who prioritize passenger and load capacity.
Agila Mini
Agila Mini is the compact family e-trike with a listed 48V 800W motor, 250 kg max load, movable seat, and 50 km Eco range. It fits buyers who want a smaller 3-wheel option.
Before buying
Measure your parking area, check your route, confirm current price and stock, and ask the nearest branch about warranty and service support.
Compare Ofero models
Use the price table as a quick starting point, then open each product page for full specifications.
| Model | Type | Price | Motor | Max Range | Battery | Next Step |
|---|---|---|---|---|---|---|
| Ofero Flex F3 | Electric Bikes | ₱19,800 | 36V 350W | 35 km (Eco) | 36V 8Ah | |
| Ofero Ledo 3 | Electric Scooters | ₱25,800 | 48V 500W | 65 km (Eco) | 48V 12Ah | |
| Ofero Zyper 1 | Electric Scooters | ₱32,800 | 48V 500W | 75 km (Eco) | 48V 15Ah | |
| Ofero TrailX T3 | Electric Bikes | ₱39,800 | 48V 500W | 55 km (Eco) | 48V 10Ah | |
| Ofero Stareer Motor | Electric Motorcycles | ₱49,800 | 60V 1800W | 100 km (Eco) | 60V 24Ah / 70V 24Ah | |
| Ofero Magical 3 | Electric Scooters | ₱49,800 | 48V 600W | 80 km (Eco) | 48V 20Ah | |
| Ofero Agila Mini | E-Trikes | ₱49,800 | 48V 800W | 50 km (Eco) | 48V 20Ah | |
| Ofero Stareer 3 | Electric Motorcycles | ₱59,800 | 48V 1000W | 120 km (Eco) | 48V 24Ah and 48V 20Ah | |
| Ofero Agila | E-Trikes | ₱69,800 | 60V 800W | 50 km (Eco) | 60V 24Ah | |
| Ofero Stareer 5 | Electric Motorcycles | ₱79,800 | 60V 1200W | 130 km (Eco) | 60V 24Ah |
FAQ
Common buyer questions
Which Ofero e-trike has higher max load?
Agila is listed with a 300 kg max load.
Which Ofero e-trike is more compact?
Agila Mini is the more compact family e-trike option.
